WLAA-10-271B, WL51-10-271 rau WL cav taub hau gasket hlau lub tog raj kheej gasket
Product Info
Lub npe | Lub tog raj kheej taub hau Gasket |
Hom khoom | Graphite thiab Hlau |
OEM | WLAA-10-271B/WL51-10-271 |
Qauv nab npawb | Rau Mazda WL Cav Model |
Loj | OEM Txuj |
Hom cav | Diesel Cav |
Ntim | Kev ntim khoom nruab nrab / Ib tus neeg thov kev thov |
Warranty | 12 muaj |
Nug cov lus teb lub sijhawm | Hauv 12 teev |
Kev them nyiaj | T / T, L / C, Western Union |
Qhov zoo | High quality nrog tus nqi tsim nyog |
Lub tog raj kheej gasket nyob nruab nrab ntawm lub tog raj kheej lub taub hau thiab lub tog raj kheej lub tog raj kheej, tseem hu ua lub tog raj kheej txaj.Nws muaj nuj nqi yog los sau lub tsom iav me me nruab nrab ntawm lub tog raj kheej thiab ua kom muaj lub taub hau sib xyaw ua ke los tiv thaiv lub tog raj kheej thiab dej xau. lub cav combustion sab hauv, thermal thiab mechanical loads yog nce, lub tog raj kheej gasket sealing ntau thiab ntau tseem ceeb.Cov kev xav tau ntawm cov qauv thiab cov khoom siv yog: nyob rau hauv qhov kub thiab txias thiab siab corrosion ntawm cov pa roj muaj zog txaus, tiv thaiv tshav kub;tsis tsawg dua kev puas tsuaj los yog deterioration, corrosion kuj;nrog rau qee qib ntawm elasticity, tuaj yeem them rau qhov tsis sib xws ntawm qhov sib xyaw ua ke, kom paub meej sealing;lub neej ua haujlwm ntev.
Peb tuaj yeem muab koj lub tog raj kheej lub taub hau gasket cov khoom siv rau cov qauv hauv qab no
Rau MITSUBISHI
Cav Qauv | Muab tag nrho | Cyl.Head | Valve Npog | Manifold IN | Manifold EX | Roj lauj kaub | Roj foob |
G15B | wb 997647 | TIAB SA 148797 | TIAB SA 143998 | TIAB SA 166371 | TIAB SA 150525 | wb 030133 | 72 × 96 × 9 |
wb 997648 | TIAB SA 151232 | 30 × 46 × 8 | |||||
35 × 50 × 8 | |||||||
4g 18 | wb 978141 | TIAB SA 342397 | TIAB SA 420441 | wb 552763 | 72 × 96 × 7.5 hli | ||
30 × 46 × 7 | |||||||
35 × 50 × 8 | |||||||
4g 30 | MD 001900 | 22311-11000 Nws | SIB 002522 | wb 004919 | 72 × 96 × 9 | ||
4g 33 | ib 003904 | MD002423/26/36 | 44 × 65 × 11 | ||||
4g 32 | wb 009970 | ib 007515 | ib 007383 | ib 008828 | wb 009495 | ib 008897 | 72 × 96 × 9 |
ib 009971 | wb 008766 | 44 × 60 × 7 | |||||
ib 0009451 | 35 × 50 × 8 |
Rau ISUZU
Cav Qauv | Muab tag nrho | Cyl.Head | Valve Npog | Manifold IN | Manifold EX | Roj lauj kaub |
4 ZPO 1 | 5-87810-319-2 | 8-94324-053-0 | 8-94214-985-0 | 8-94146249-0 | 8-94246109-0 | 8-94235-238-0 |
5-87810-321-2 | 8-94146-244-0/1/2 | |||||
8-94146-294-2 | ||||||
4 ZPO 1 | 8-94312-587-3 | 8-94174-279-0 | 8-94214-985-0 | 8-94146-249-0 | 8-94246109-0 | 8-94235-228-0 |
8-94152-789-0 | ||||||
4JA 1 | 5-87810-294-1 | 8-97350-319-0 | 8-94247-903-1 | 8-9473973-8 | 8-94139-526 | 8-94235228-0 |
4JB 1 | 5-87810-289-2 | |||||
4 BC2 | 5-87810-216-3 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 5-14145004-0 | 14042800 ib |
5-87810-217-2 | ||||||
5-87810-038-1 ib | ||||||
4 ib 1 | 5-87810-487-2 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 8-94404610-0 | 5-11367005-0 |
5-87810-488-2 |
Rau TOYOTA
Cav Qauv | Muab tag nrho | Cyl.Head | Valve Npog | Manifold IN | Roj lauj kaub | Roj foob |
1Y/2Y/3Y | 04111-72010 | 11115-71010/11 | 11213-72010 | 17172-73010 ib | 80 × 100 × 8.5 hli | |
04111-72020/24 | 11115-73040 | 11213-71020 | 42 × 60 × 7 | |||
04111-72011 | ||||||
04111-72012 | ||||||
3Y | 04111-73010 | 11115-73040 | 11213-72010 | 11213-73010 | 80 × 100 × 8.5 hli | |
04111-73050 | 11213-71020 | 42 × 60 × 7 | ||||
04111-73020 | ||||||
04111-73012 | ||||||
4Y | 04111-73030/31 | 11115-73030 | 11213-72010 | 11213-73010 | 80 × 100 × 8.5 hli | |
04111-73032/33 | 11213-71020 | 42 × 60 × 7 | ||||
04111-73033/34 | ||||||
04111-73035/36 | ||||||
2A | 04111-15040 | 11115-14010/20 | 11213-15020 | 17172-15010 ib | 12151-15010 | 70 × 92 × 8.5 hli |
11115-14040/42 | 32 × 46 × 6 | |||||
35 × 49 × 6 | ||||||
2 UA | 04111-14040 ib | 11115-14030 Nws | 11213-15020 | 17172-15010 ib | 12151-15010 | 70 × 92 × 8.5 hli |
04111-14041 ib | 1115-14031 Ib | 32 × 46 × 6 | ||||
35 × 49 × 6 | ||||||
3A | 04111-15020 | 11115-15060 | 11213-15020 | 17172-15010 ib | 12151-15010 | 70 × 92 × 8.5 hli |
04111-15021 | 32 × 46 × 6 | |||||
04111-15060 | 35 × 49 × 6 | |||||
3 A/C | 04111-15040 | 11115-15030 Nws | 11213-15020 | 17172-15010 ib | 12151-15010 | 70 × 92 × 8.5 hli |
11115-15042 | 32 × 46 × 6 | |||||
11115-15040 Ib | 35 × 49 × 6 | |||||
4A | 04111-16010 | 11115-16010 | 11213-15020 | 17172-15010 ib | 12151-15010 | 70 × 92 × 8.5 hli |
04111-16011 ib | 11115-16020 | 32 × 46 × 6 | ||||
04111-16031/2 | 32 × 49 × 6 | |||||
04111-16030 |